Statistics on species.wikimedia2003 - 20222022-05-17
Contents
Articles | Total | |
---|---|---|
Pages | 816,573 | 1,686,123 |
Edits | 7,389,976 | 8,614,558 |
Actual content | 731 M | |
Content with history | 13 G |
Users
Actives/month | Total | |
---|---|---|
Users | 186 | 12,371 |
5+ edits | 83 | 4,099 |
100+ edits | 27 | 672 |
1000+ edits | 11 | 185 |
Average by day
Articles | All pages | |
---|---|---|
Edits | 891 | 1,199 |
Creations | 113 | 383 |
Content | 122 k | 184 k |
Users / day
|
User edits / day
|
IP / day
|
IP edits / day
|
Bots / day
|
Bot edits / day
|