Links : | Create | Newusers | Rights | Thanks | Renameuser | Move | Delete | Block | Pagetranslation | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Create | Autocreate | Create | Byemail | Create2 | Newusers | Rights | Blockautopromote | Thank | Renameuser | Move | Move_redir | Delete | Restore | Delete_redir | Revision | Event | Flow-delete-topic | Flow-delete-post | Flow-restore-post | Block | Reblock | Unblock | Mark | Deletelok | Prioritylanguages | Moveok | Dissociate | Associate | Deletelnok | Unmark | Discourage | Encourage | Deletefok | |||||
2023 | 109,503 | 12,920 | 1,048 | 11 | 10 | 41 | 25 | 826 | 1,344 | 7,594 | 484 | 5,387 | 111 | 484 | 78 | 1 | 372 | 110 | 118 | 20 | |||||||||||||||||||
2022 | 152,136 | 14,798 | 1,284 | 7 | 19 | 1 | 16 | 593 | 1,471 | 6,259 | 305 | 4,082 | 120 | 305 | 65 | 2 | 364 | 50 | 1 | 170 | 12 | 3 | 2 | 2 | 14 | 37 | 1 | ||||||||||||
2021 | 121,931 | 14,620 | 2,105 | 7 | 9 | 8 | 30 | 631 | 1,860 | 3,771 | 385 | 3,021 | 27 | 385 | 130 | 372 | 84 | 2 | 110 | 1 | 3 | 1 | 1 | 1 | |||||||||||||||
2020 | 155,518 | 16,521 | 2,091 | 8 | 8 | 5 | 35 | 3 | 634 | 2,002 | 8,965 | 271 | 5,174 | 44 | 271 | 122 | 258 | 87 | 4 | 163 | 8 | 1 | 22 | 29 | 4 | 1 | 3 | ||||||||||||
2019 | 163,477 | 1 | 11,889 | 2,703 | 3 | 7 | 14 | 35 | 541 | 1,747 | 1 | 3,881 | 163 | 6,041 | 46 | 163 | 33 | 426 | 35 | 5 | 129 | 3 | 3 | 1 | |||||||||||||||
2018 | 116,920 | 12,143 | 1,269 | 2 | 10 | 25 | 19 | 477 | 1,914 | 1 | 2,399 | 179 | 2,528 | 37 | 179 | 105 | 200 | 31 | 1 | 55 | 1 | 6 | 8 | 1 | |||||||||||||||
2017 | 11,544 | 844 | 3 | 11 | 5 | 98 | 526 | 2,224 | 2,495 | 137 | 16,360 | 100 | 137 | 748 | 1 | 1 | 215 | 16 | 4 | 303 | 6 | 3 | 2 | 5 | 57 | 4 | |||||||||||||
2016 | 104,462 | 629 | 1 | 20 | 74 | 326 | 3,072 | 2,949 | 141 | 5,413 | 42 | 10 | 2 | 2 | 145 | 88 | 3 | 1 | 163 | 17 | 21 | 6 | 1 | 1 | |||||||||||||||
2015 | 906,889 | 815 | 1 | 3 | 91 | 251 | 445 | 9,560 | 6,413 | 256 | 3,270 | 20 | 1 | 70 | 6 | 3 | |||||||||||||||||||||||
2014 | 792,238 | 1,135 | 3 | 43 | 7 | 173 | 23 | 999 | 104 | 1,329 | 12 | 2 | 1 | 60 | 2 | 2 | |||||||||||||||||||||||
2013 | 408,531 | 1,447 | 1 | 8 | 12 | 1 | 18 | 16 | 1,561 | 108 | 1,304 | 9 | 2 | 94 | 2 | 8 | |||||||||||||||||||||||
2012 | 296,722 | 1,297 | 18 | 11 | 3 | 26 | 1,804 | 84 | 2,368 | 12 | 12 | 211 | 15 | 6 | |||||||||||||||||||||||||
2011 | 68,885 | 910 | 5 | 3 | 5 | 9 | 3,274 | 97 | 2,836 | 7 | 244 | 208 | 20 | 3 | |||||||||||||||||||||||||
2010 | 57,318 | 859 | 8 | 2 | 7 | 5 | 2,112 | 97 | 1,443 | 3 | 1 | 144 | 7 | 5 | |||||||||||||||||||||||||
2009 | 119,811 | 953 | 7 | 62 | 22 | 19 | 995 | 53 | 1,979 | 17 | 1 | 1 | 191 | 94 | 36 | 3 | |||||||||||||||||||||||
2008 | 11,924 | 1,845 | 16 | 25 | 25 | 45 | 788 | 33 | 2,423 | 23 | 375 | 7 | 22 | 14 | |||||||||||||||||||||||||
2007 | 2,584 | 19 | 5 | 6 | 923 | 224 | 3,527 | 15 | 322 | 3 | |||||||||||||||||||||||||||||
2006 | 1,951 | 8 | 671 | 6 | 5 | 1,035 | 116 | 2,209 | 16 | 196 | 5 | ||||||||||||||||||||||||||||
2005 | 544 | 2 | 1 | 202 | 43 | 898 | 14 | 100 | 3 | ||||||||||||||||||||||||||||||
2004 | 1 | ||||||||||||||||||||||||||||||||||||||
2003 |
Links : | Spamblacklist | Protect | Import | Translationreview | Pagelang | Merge | Contentmodel | Massmessage | Abusefilter | Lock | Usermerge | Gblblock | Upload | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Hit | Protect | Unprotect | Move_prot | Modify | Interwiki | Message | Pagelang | Merge | New | Change | Failure | Send | Skipbadns | Create | Modify | Flow-lock-topic | Mergeuser | Deleteuser | Whitelist | Dwhitelist | Upload | |
2023 | 220 | 44 | 1 | 2 | 2 | 175 | 54 | ||||||||||||||||
2022 | 394 | 68 | 1 | 1 | 7 | 191 | 80 | 1 | 1 | ||||||||||||||
2021 | 451 | 147 | 1 | 10 | 186 | 315 | 1 | 1 | 1 | ||||||||||||||
2020 | 1,142 | 35 | 4 | 5 | 3 | 271 | 458 | 91 | 1 | 3 | |||||||||||||
2019 | 8,070 | 85 | 1 | 3 | 255 | 207 | 1 | 3 | 1 | ||||||||||||||
2018 | 2,439 | 47 | 2 | 564 | 204 | 1 | 3 | 5 | |||||||||||||||
2017 | 719 | 24 | 6 | 1 | 3 | 700 | 313 | 10 | 3 | 19 | 10 | 2 | 6 | ||||||||||
2016 | 2,743 | 58 | 4 | 1 | 6 | 1 | 133 | 3 | 1 | 1 | 1 | ||||||||||||
2015 | 2,739 | 33 | 2 | 3 | 1 | 1 | |||||||||||||||||
2014 | 52 | 11 | 5 | 2 | 1 | ||||||||||||||||||
2013 | 8 | 42 | 2 | 2 | |||||||||||||||||||
2012 | 60 | 6 | 1 | 1 | |||||||||||||||||||
2011 | 43 | 3 | 2 | ||||||||||||||||||||
2010 | 33 | 2 | 3 | 3 | |||||||||||||||||||
2009 | 103 | 7 | 2 | 52 | |||||||||||||||||||
2008 | 177 | 12 | 7 | 28 | 1 | 1 | |||||||||||||||||
2007 | 31 | 3 | 2 | ||||||||||||||||||||
2006 | 12 | 112 | |||||||||||||||||||||
2005 | 15 | 5 | 268 | ||||||||||||||||||||
2004 | 4 | ||||||||||||||||||||||
2003 |