Links : | Create | Newusers | Delete | Move | Thanks | Block | Renameuser | Pagetranslation | Spamblacklist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Create | Autocreate | Create | Byemail | Create2 | Newusers | Delete | Revision | Restore | Delete_redir | Flow-delete-topic | Flow-delete-post | Flow-restore-post | Event | Move | Move_redir | Thank | Block | Reblock | Unblock | Renameuser | Mark | Prioritylanguages | Moveok | Dissociate | Associate | Deletelok | Deletelnok | Discourage | Encourage | Unmark | Deletefok | Hit | |||||
2022 | 56,512 | 5,684 | 519 | 1 | 1 | 6 | 2,197 | 24 | 26 | 92 | 2 | 1,968 | 92 | 259 | 162 | 24 | 598 | 91 | 2 | 2 | 2 | 12 | 1 | 32 | 137 | |||||||||||||
2021 | 121,931 | 14,620 | 2,105 | 8 | 7 | 9 | 3,021 | 130 | 27 | 385 | 3,771 | 385 | 631 | 372 | 84 | 2 | 1,860 | 110 | 1 | 3 | 1 | 1 | 1 | 451 | ||||||||||||||
2020 | 155,518 | 16,521 | 2,091 | 5 | 8 | 8 | 5,174 | 122 | 44 | 271 | 8,965 | 271 | 634 | 258 | 87 | 4 | 2,002 | 163 | 1 | 22 | 29 | 8 | 1 | 4 | 3 | 1,142 | ||||||||||||
2019 | 163,477 | 1 | 11,889 | 2,703 | 14 | 3 | 7 | 6,041 | 33 | 46 | 163 | 3,881 | 163 | 541 | 426 | 35 | 5 | 1,747 | 1 | 129 | 3 | 3 | 1 | 8,070 | ||||||||||||||
2018 | 116,920 | 12,143 | 1,269 | 25 | 2 | 10 | 2,528 | 105 | 37 | 179 | 2,399 | 179 | 477 | 200 | 31 | 1 | 1,914 | 1 | 55 | 6 | 1 | 8 | 1 | 2,439 | ||||||||||||||
2017 | 11,544 | 844 | 5 | 3 | 11 | 16,360 | 748 | 100 | 137 | 1 | 1 | 2,495 | 137 | 526 | 215 | 16 | 4 | 2,224 | 303 | 3 | 2 | 5 | 57 | 6 | 4 | 719 | ||||||||||||
2016 | 104,462 | 629 | 20 | 1 | 5,413 | 2 | 42 | 10 | 2 | 2,949 | 141 | 326 | 145 | 88 | 3 | 1 | 3,072 | 163 | 17 | 21 | 1 | 1 | 6 | 2,743 | ||||||||||||||
2015 | 906,889 | 815 | 91 | 1 | 3 | 3,270 | 1 | 20 | 6,413 | 256 | 445 | 70 | 6 | 3 | 9,560 | 2,739 | ||||||||||||||||||||||
2014 | 792,238 | 1,135 | 43 | 3 | 1,329 | 2 | 12 | 1 | 999 | 104 | 173 | 60 | 2 | 2 | 23 | 52 | ||||||||||||||||||||||
2013 | 408,531 | 1,447 | 12 | 1 | 8 | 1,304 | 9 | 2 | 1,561 | 108 | 18 | 94 | 2 | 8 | 16 | 8 | ||||||||||||||||||||||
2012 | 296,722 | 1,297 | 11 | 18 | 2,368 | 12 | 12 | 1,804 | 84 | 211 | 15 | 6 | 26 | |||||||||||||||||||||||||
2011 | 68,885 | 910 | 3 | 5 | 2,836 | 244 | 7 | 3,274 | 97 | 208 | 20 | 3 | 9 | |||||||||||||||||||||||||
2010 | 57,318 | 859 | 2 | 8 | 1,443 | 1 | 3 | 2,112 | 97 | 144 | 7 | 5 | 5 | |||||||||||||||||||||||||
2009 | 119,811 | 953 | 62 | 7 | 1,979 | 17 | 1 | 1 | 995 | 53 | 191 | 94 | 36 | 3 | 19 | |||||||||||||||||||||||
2008 | 11,924 | 1,845 | 25 | 16 | 2,423 | 23 | 788 | 33 | 375 | 7 | 22 | 14 | 45 | |||||||||||||||||||||||||
2007 | 2,584 | 19 | 3,527 | 15 | 923 | 224 | 322 | 3 | 6 | |||||||||||||||||||||||||||||
2006 | 1,951 | 8 | 671 | 2,209 | 16 | 1,035 | 116 | 196 | 5 | 5 | ||||||||||||||||||||||||||||
2005 | 544 | 898 | 14 | 202 | 43 | 100 | 3 | 1 | ||||||||||||||||||||||||||||||
2004 | 1 | |||||||||||||||||||||||||||||||||||||
2003 |
Links : | Protect | Rights | Import | Pagelang | Translationreview | Contentmodel | Merge | Massmessage | Abusefilter | Lock | Usermerge | Gblblock | Upload | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Protect | Modify | Move_prot | Unprotect | Rights | Blockautopromote | Interwiki | Pagelang | Message | New | Change | Merge | Failure | Send | Skipbadns | Create | Modify | Flow-lock-topic | Mergeuser | Deleteuser | Whitelist | Dwhitelist | Upload | |
2022 | 34 | 2 | 1 | 8 | 137 | 1 | 68 | |||||||||||||||||
2021 | 147 | 10 | 1 | 30 | 186 | 315 | 1 | 1 | 1 | |||||||||||||||
2020 | 35 | 3 | 5 | 4 | 35 | 3 | 271 | 91 | 458 | 1 | 3 | |||||||||||||
2019 | 85 | 3 | 1 | 35 | 255 | 207 | 1 | 3 | 1 | |||||||||||||||
2018 | 47 | 2 | 19 | 564 | 204 | 1 | 3 | 5 | ||||||||||||||||
2017 | 24 | 3 | 1 | 6 | 98 | 700 | 10 | 313 | 3 | 19 | 10 | 2 | 6 | |||||||||||
2016 | 58 | 6 | 1 | 4 | 1 | 74 | 133 | 3 | 1 | 1 | 1 | |||||||||||||
2015 | 33 | 3 | 2 | 251 | 1 | 1 | ||||||||||||||||||
2014 | 11 | 2 | 5 | 7 | 1 | |||||||||||||||||||
2013 | 42 | 2 | 2 | 1 | ||||||||||||||||||||
2012 | 60 | 1 | 6 | 3 | 1 | |||||||||||||||||||
2011 | 43 | 2 | 3 | 5 | ||||||||||||||||||||
2010 | 33 | 3 | 3 | 2 | 7 | |||||||||||||||||||
2009 | 103 | 52 | 2 | 7 | 22 | |||||||||||||||||||
2008 | 177 | 28 | 7 | 12 | 25 | 1 | 1 | |||||||||||||||||
2007 | 31 | 2 | 3 | 5 | ||||||||||||||||||||
2006 | 12 | 6 | 112 | |||||||||||||||||||||
2005 | 15 | 5 | 2 | 268 | ||||||||||||||||||||
2004 | 4 | |||||||||||||||||||||||
2003 |