Date | Total | Article | User | Wikispecies | File | MediaWiki | Template | Help | Category | Module | Translations | Gadget | Gadget definition | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 7,285 | 2,898 | 40 % | 4 | 0.1 % | 1,397 | 19 % | 282 | 3.9 % | 204 | 2.8 % | 51 | 0.7 % | 201 | 2.8 % | ||||||||||
2021 | 42,042 | 35,541 | 85 % | 89 | 0.2 % | 3,006 | 7.1 % | 157 | 0.4 % | 236 | 0.6 % | 45 | 0.1 % | 115 | 0.3 % | ||||||||||
2020 | 499,935 | 385,075 | 77 % | 28 | 0.0 % | 2,681 | 0.5 % | 1 | 0.0 % | 108,474 | 22 % | 660 | 0.1 % | 323 | 0.1 % | 1 | 0.0 % | 300 | 0.1 % | ||||||
2019 | 2,553,973 | 2,441,424 | 96 % | 45 | 0.0 % | 2,163 | 0.1 % | 102,150 | 4.0 % | 376 | 0.0 % | 8 | 0.0 % | 253 | 0.0 % | ||||||||||
2018 | 260,469 | 244,941 | 94 % | 175 | 0.1 % | 1,272 | 0.5 % | 1 | 0.0 % | 5,654 | 2.2 % | 328 | 0.1 % | 101 | 0.0 % | 104 | 0.0 % | ||||||||
2017 | 290,973 | 265,257 | 91 % | 210 | 0.1 % | 2,678 | 0.9 % | 14,626 | 5.0 % | 713 | 0.2 % | 202 | 0.1 % | 867 | 0.3 % | ||||||||||
2016 | 29,703 | 27,704 | 93 % | 129 | 0.4 % | 372 | 1.3 % | 173 | 0.6 % | 381 | 1.3 % | 21 | 0.1 % | 856 | 2.9 % | ||||||||||
2015 | 96,455 | 81,689 | 85 % | 419 | 0.4 % | 555 | 0.6 % | 9 | 0.0 % | 192 | 0.2 % | ||||||||||||||
2014 | 2,626 | 2,529 | 96 % | 18 | 0.7 % | 28 | 1.1 % | 4 | 0.2 % | 34 | 1.3 % | 1 | 0.0 % | ||||||||||||
2013 | 967 | 868 | 90 % | 11 | 1.1 % | 38 | 3.9 % | 38 | 3.9 % | ||||||||||||||||
2012 | 6,766 | 6,685 | 99 % | 23 | 0.3 % | 2 | 0.0 % | 3 | 0.0 % | 5 | 0.1 % | 39 | 0.6 % | ||||||||||||
2011 | 39,770 | 39,260 | 99 % | 13 | 0.0 % | 322 | 0.8 % | 168 | 0.4 % | ||||||||||||||||
2010 | 6,825 | 6,789 | 99 % | 7 | 0.1 % | 1 | 0.0 % | 26 | 0.4 % | ||||||||||||||||
2009 | 34,088 | 32,518 | 95 % | 45 | 0.1 % | 1 | 0.0 % | 2 | 0.0 % | 1,518 | 4.5 % | ||||||||||||||
2008 | 57,567 | 56,522 | 98 % | 120 | 0.2 % | 191 | 0.3 % | 1 | 0.0 % | 13 | 0.0 % | 2 | 0.0 % | ||||||||||||
2007 | 5,215 | 4,889 | 94 % | 20 | 0.4 % | 273 | 5.2 % | 14 | 0.3 % | 1 | 0.0 % | ||||||||||||||
2006 | 288 | 122 | 42 % | 6 | 2.1 % | 153 | 53 % | 1 | 0.3 % | 1 | 0.3 % | ||||||||||||||
2005 | 3,793 | 3,778 | 100 % | 3 | 0.1 % | 1 | 0.0 % | 11 | 0.3 % | ||||||||||||||||
2004 | 5 | 5 | 100 % | ||||||||||||||||||||||
2003 |
Date | Talk | User talk | Wikispecies talk | File talk | MediaWiki talk | Template talk | Help talk | Category talk | Module talk | Translations talk | Gadget talk | Gadget definition talk | Topic | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 2,090 | 29 % | 79 | 1.1 % | 75 | 1.0 % | 4 | 0.1 % | ||||||||||||||||||
2021 | 2,120 | 5.0 % | 79 | 0.2 % | 3 | 0.0 % | 649 | 1.5 % | 2 | 0.0 % | ||||||||||||||||
2020 | 2,302 | 0.5 % | 86 | 0.0 % | 3 | 0.0 % | 1 | 0.0 % | ||||||||||||||||||
2019 | 7,398 | 0.3 % | 152 | 0.0 % | 4 | 0.0 % | ||||||||||||||||||||
2018 | 7,718 | 3.0 % | 168 | 0.1 % | 1 | 0.0 % | 6 | 0.0 % | ||||||||||||||||||
2017 | 5,507 | 1.9 % | 877 | 0.3 % | 36 | 0.0 % | ||||||||||||||||||||
2016 | 1 | 0.0 % | 61 | 0.2 % | 5 | 0.0 % | ||||||||||||||||||||
2015 | 3 | 0.0 % | 13,588 | 14 % | ||||||||||||||||||||||
2014 | 12 | 0.5 % | ||||||||||||||||||||||||
2013 | 2 | 0.2 % | 10 | 1.0 % | ||||||||||||||||||||||
2012 | 1 | 0.0 % | 7 | 0.1 % | 1 | 0.0 % | ||||||||||||||||||||
2011 | 2 | 0.0 % | 5 | 0.0 % | ||||||||||||||||||||||
2010 | 1 | 0.0 % | 1 | 0.0 % | ||||||||||||||||||||||
2009 | 4 | 0.0 % | ||||||||||||||||||||||||
2008 | 3 | 0.0 % | 713 | 1.2 % | 1 | 0.0 % | 1 | 0.0 % | ||||||||||||||||||
2007 | 15 | 0.3 % | 3 | 0.1 % | ||||||||||||||||||||||
2006 | 4 | 1.4 % | 1 | 0.3 % | ||||||||||||||||||||||
2005 | ||||||||||||||||||||||||||
2004 | ||||||||||||||||||||||||||
2003 |