Date | Total | Article | User | Wikispecies | File | MediaWiki | Template | Help | Category | TimedText | Module | Translations | Gadget | Gadget definition | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 17,391 | 6,976 | 40 % | 37 | 0.2 % | 3,236 | 19 % | 292 | 1.7 % | 540 | 3.1 % | 73 | 0.4 % | 151 | 0.9 % | 107 | 0.6 % | ||||||||||
2022 | 14,551 | 5,530 | 38 % | 7 | 0.0 % | 3,581 | 25 % | 404 | 2.8 % | 322 | 2.2 % | 214 | 1.5 % | 205 | 1.4 % | 229 | 1.6 % | ||||||||||
2021 | 42,159 | 35,511 | 84 % | 89 | 0.2 % | 2,987 | 7.1 % | 156 | 0.4 % | 236 | 0.6 % | 44 | 0.1 % | 177 | 0.4 % | 115 | 0.3 % | ||||||||||
2020 | 499,527 | 384,590 | 77 % | 28 | 0.0 % | 2,667 | 0.5 % | 1 | 0.0 % | 108,437 | 22 % | 660 | 0.1 % | 323 | 0.1 % | 129 | 0.0 % | 300 | 0.1 % | ||||||||
2019 | 2,551,775 | 2,439,220 | 96 % | 43 | 0.0 % | 2,154 | 0.1 % | 102,105 | 4.0 % | 376 | 0.0 % | 8 | 0.0 % | 76 | 0.0 % | 253 | 0.0 % | ||||||||||
2018 | 260,234 | 244,724 | 94 % | 175 | 0.1 % | 1,271 | 0.5 % | 1 | 0.0 % | 5,647 | 2.2 % | 328 | 0.1 % | 101 | 0.0 % | 104 | 0.0 % | ||||||||||
2017 | 290,756 | 265,062 | 91 % | 210 | 0.1 % | 2,670 | 0.9 % | 14,621 | 5.0 % | 713 | 0.2 % | 202 | 0.1 % | 863 | 0.3 % | ||||||||||||
2016 | 29,684 | 27,686 | 93 % | 129 | 0.4 % | 371 | 1.2 % | 173 | 0.6 % | 381 | 1.3 % | 21 | 0.1 % | 856 | 2.9 % | ||||||||||||
2015 | 96,445 | 81,680 | 85 % | 419 | 0.4 % | 555 | 0.6 % | 9 | 0.0 % | 192 | 0.2 % | ||||||||||||||||
2014 | 2,625 | 2,528 | 96 % | 18 | 0.7 % | 28 | 1.1 % | 4 | 0.2 % | 34 | 1.3 % | 1 | 0.0 % | ||||||||||||||
2013 | 966 | 868 | 90 % | 11 | 1.1 % | 37 | 3.8 % | 38 | 3.9 % | ||||||||||||||||||
2012 | 6,757 | 6,679 | 99 % | 23 | 0.3 % | 2 | 0.0 % | 3 | 0.0 % | 4 | 0.1 % | 37 | 0.5 % | ||||||||||||||
2011 | 39,629 | 39,121 | 99 % | 13 | 0.0 % | 322 | 0.8 % | 166 | 0.4 % | ||||||||||||||||||
2010 | 6,813 | 6,777 | 99 % | 7 | 0.1 % | 1 | 0.0 % | 26 | 0.4 % | ||||||||||||||||||
2009 | 34,077 | 32,507 | 95 % | 45 | 0.1 % | 1 | 0.0 % | 2 | 0.0 % | 1,518 | 4.5 % | ||||||||||||||||
2008 | 57,513 | 56,464 | 98 % | 120 | 0.2 % | 191 | 0.3 % | 1 | 0.0 % | 17 | 0.0 % | 2 | 0.0 % | ||||||||||||||
2007 | 5,214 | 4,888 | 94 % | 20 | 0.4 % | 273 | 5.2 % | 14 | 0.3 % | 1 | 0.0 % | ||||||||||||||||
2006 | 288 | 122 | 42 % | 6 | 2.1 % | 153 | 53 % | 1 | 0.3 % | 1 | 0.3 % | ||||||||||||||||
2005 | 3,790 | 3,775 | 100 % | 3 | 0.1 % | 1 | 0.0 % | 11 | 0.3 % | ||||||||||||||||||
2004 | 5 | 5 | 100 % | ||||||||||||||||||||||||
2003 |
Date | Talk | User talk | Wikispecies talk | File talk | MediaWiki talk | Template talk | Help talk | Category talk | TimedText talk | Module talk | Translations talk | Gadget talk | Gadget definition talk | Topic | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 4,390 | 25 % | 69 | 0.4 % | 3 | 0.0 % | 1,516 | 8.7 % | 1 | 0.0 % | ||||||||||||||||||
2022 | 3,299 | 23 % | 115 | 0.8 % | 639 | 4.4 % | 6 | 0.0 % | ||||||||||||||||||||
2021 | 2,111 | 5.0 % | 79 | 0.2 % | 3 | 0.0 % | 649 | 1.5 % | 2 | 0.0 % | ||||||||||||||||||
2020 | 2,302 | 0.5 % | 86 | 0.0 % | 3 | 0.0 % | 1 | 0.0 % | ||||||||||||||||||||
2019 | 7,384 | 0.3 % | 152 | 0.0 % | 4 | 0.0 % | ||||||||||||||||||||||
2018 | 7,708 | 3.0 % | 168 | 0.1 % | 1 | 0.0 % | 6 | 0.0 % | ||||||||||||||||||||
2017 | 5,502 | 1.9 % | 877 | 0.3 % | 36 | 0.0 % | ||||||||||||||||||||||
2016 | 1 | 0.0 % | 61 | 0.2 % | 5 | 0.0 % | ||||||||||||||||||||||
2015 | 3 | 0.0 % | 13,587 | 14 % | ||||||||||||||||||||||||
2014 | 12 | 0.5 % | ||||||||||||||||||||||||||
2013 | 2 | 0.2 % | 10 | 1.0 % | ||||||||||||||||||||||||
2012 | 1 | 0.0 % | 7 | 0.1 % | 1 | 0.0 % | ||||||||||||||||||||||
2011 | 2 | 0.0 % | 5 | 0.0 % | ||||||||||||||||||||||||
2010 | 1 | 0.0 % | 1 | 0.0 % | ||||||||||||||||||||||||
2009 | 4 | 0.0 % | ||||||||||||||||||||||||||
2008 | 3 | 0.0 % | 713 | 1.2 % | 1 | 0.0 % | 1 | 0.0 % | ||||||||||||||||||||
2007 | 15 | 0.3 % | 3 | 0.1 % | ||||||||||||||||||||||||
2006 | 4 | 1.4 % | 1 | 0.3 % | ||||||||||||||||||||||||
2005 | ||||||||||||||||||||||||||||
2004 | ||||||||||||||||||||||||||||
2003 |