Date | Total | Article | User | Wikispecies | File | MediaWiki | Template | Help | Category | TimedText | Module | Translations | Gadget | Gadget definition | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 341,355 | 276,597 | 81 % | 1,114 | 0.3 % | 2,487 | 0.7 % | 220 | 0.1 % | 45,173 | 13 % | 1,237 | 0.4 % | 9,590 | 2.8 % | 264 | 0.1 % | 2,614 | 0.8 % | ||||||||
2022 | 437,664 | 338,280 | 77 % | 1,444 | 0.3 % | 2,709 | 0.6 % | 658 | 0.2 % | 73,979 | 17 % | 756 | 0.2 % | 14,218 | 3.2 % | 338 | 0.1 % | 2,349 | 0.5 % | ||||||||
2021 | 395,394 | 316,954 | 80 % | 2,190 | 0.6 % | 4,058 | 1.0 % | 390 | 0.1 % | 51,542 | 13 % | 1,015 | 0.3 % | 11,262 | 2.8 % | 449 | 0.1 % | 4,455 | 1.1 % | ||||||||
2020 | 504,913 | 379,064 | 75 % | 7,071 | 1.4 % | 5,553 | 1.1 % | 665 | 0.1 % | 90,772 | 18 % | 1,380 | 0.3 % | 10,698 | 2.1 % | 230 | 0.0 % | 5,082 | 1.0 % | ||||||||
2019 | 374,211 | 295,174 | 79 % | 2,143 | 0.6 % | 3,811 | 1.0 % | 1,192 | 0.3 % | 53,096 | 14 % | 1,126 | 0.3 % | 10,301 | 2.8 % | 187 | 0.0 % | 3,440 | 0.9 % | ||||||||
2018 | 342,916 | 282,305 | 82 % | 1,266 | 0.4 % | 3,734 | 1.1 % | 702 | 0.2 % | 37,315 | 11 % | 1,464 | 0.4 % | 8,884 | 2.6 % | 152 | 0.0 % | 3,923 | 1.1 % | ||||||||
2017 | 385,626 | 250,437 | 65 % | 2,118 | 0.5 % | 7,402 | 1.9 % | 1,027 | 0.3 % | 103,969 | 27 % | 2,153 | 0.6 % | 7,984 | 2.1 % | 272 | 0.1 % | 6,462 | 1.7 % | ||||||||
2016 | 365,364 | 305,060 | 83 % | 1,255 | 0.3 % | 4,255 | 1.2 % | 669 | 0.2 % | 35,198 | 9.6 % | 2,132 | 0.6 % | 9,243 | 2.5 % | 300 | 0.1 % | 4,430 | 1.2 % | ||||||||
2015 | 260,240 | 216,901 | 83 % | 1,218 | 0.5 % | 3,120 | 1.2 % | 61 | 0.0 % | 26,207 | 10 % | 47 | 0.0 % | 8,044 | 3.1 % | 371 | 0.1 % | ||||||||||
2014 | 180,566 | 140,336 | 78 % | 651 | 0.4 % | 921 | 0.5 % | 15 | 0.0 % | 31,086 | 17 % | 8 | 0.0 % | 555 | 0.3 % | 826 | 0.5 % | ||||||||||
2013 | 215,341 | 180,566 | 84 % | 759 | 0.4 % | 420 | 0.2 % | 9 | 0.0 % | 26,483 | 12 % | 15 | 0.0 % | 162 | 0.1 % | 935 | 0.4 % | ||||||||||
2012 | 252,058 | 216,512 | 86 % | 1,448 | 0.6 % | 393 | 0.2 % | 28 | 0.0 % | 26,357 | 10 % | 29 | 0.0 % | 638 | 0.3 % | ||||||||||||
2011 | 238,639 | 213,010 | 89 % | 1,762 | 0.7 % | 489 | 0.2 % | 21 | 0.0 % | 19,447 | 8.1 % | 23 | 0.0 % | 970 | 0.4 % | ||||||||||||
2010 | 197,913 | 173,135 | 87 % | 2,164 | 1.1 % | 964 | 0.5 % | 27 | 0.0 % | 15,282 | 7.7 % | 14 | 0.0 % | 92 | 0.0 % | ||||||||||||
2009 | 177,025 | 147,920 | 84 % | 1,833 | 1.0 % | 1,143 | 0.6 % | 395 | 0.2 % | 15,824 | 8.9 % | 67 | 0.0 % | 53 | 0.0 % | ||||||||||||
2008 | 142,382 | 123,035 | 86 % | 2,077 | 1.5 % | 1,425 | 1.0 % | 175 | 0.1 % | 10,569 | 7.4 % | 61 | 0.0 % | 66 | 0.0 % | ||||||||||||
2007 | 110,979 | 92,450 | 83 % | 1,717 | 1.5 % | 895 | 0.8 % | 9 | 0.0 % | 12,493 | 11 % | 88 | 0.1 % | 181 | 0.2 % | ||||||||||||
2006 | 187,731 | 160,883 | 86 % | 1,770 | 0.9 % | 856 | 0.5 % | 6 | 0.0 % | 21,369 | 11 % | 110 | 0.1 % | 101 | 0.1 % | ||||||||||||
2005 | 33,783 | 29,806 | 88 % | 819 | 2.4 % | 478 | 1.4 % | 5 | 0.0 % | 1,614 | 4.8 % | 28 | 0.1 % | 47 | 0.1 % | ||||||||||||
2004 | 2,220 | 1,968 | 89 % | 84 | 3.8 % | 42 | 1.9 % | 74 | 3.3 % | 3 | 0.1 % | ||||||||||||||||
2003 |
Date | Talk | User talk | Wikispecies talk | File talk | MediaWiki talk | Template talk | Help talk | Category talk | TimedText talk | Module talk | Translations talk | Gadget talk | Gadget definition talk | Topic | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 491 | 0.1 % | 1,276 | 0.4 % | 71 | 0.0 % | 173 | 0.1 % | 8 | 0.0 % | 34 | 0.0 % | 6 | 0.0 % | ||||||||||||||
2022 | 605 | 0.1 % | 1,657 | 0.4 % | 134 | 0.0 % | 48 | 0.0 % | 422 | 0.1 % | 8 | 0.0 % | 29 | 0.0 % | 30 | 0.0 % | ||||||||||||
2021 | 708 | 0.2 % | 2,027 | 0.5 % | 88 | 0.0 % | 17 | 0.0 % | 155 | 0.0 % | 8 | 0.0 % | 61 | 0.0 % | 13 | 0.0 % | 2 | 0.0 % | ||||||||||
2020 | 1,203 | 0.2 % | 2,728 | 0.5 % | 159 | 0.0 % | 48 | 0.0 % | 195 | 0.0 % | 26 | 0.0 % | 37 | 0.0 % | 2 | 0.0 % | ||||||||||||
2019 | 496 | 0.1 % | 3,059 | 0.8 % | 128 | 0.0 % | 6 | 0.0 % | 38 | 0.0 % | 6 | 0.0 % | 7 | 0.0 % | 1 | 0.0 % | ||||||||||||
2018 | 774 | 0.2 % | 2,253 | 0.7 % | 81 | 0.0 % | 1 | 0.0 % | 21 | 0.0 % | 21 | 0.0 % | 13 | 0.0 % | 7 | 0.0 % | ||||||||||||
2017 | 748 | 0.2 % | 2,658 | 0.7 % | 208 | 0.1 % | 104 | 0.0 % | 52 | 0.0 % | 27 | 0.0 % | 5 | 0.0 % | ||||||||||||||
2016 | 518 | 0.1 % | 2,023 | 0.6 % | 97 | 0.0 % | 1 | 0.0 % | 84 | 0.0 % | 51 | 0.0 % | 5 | 0.0 % | 3 | 0.0 % | ||||||||||||
2015 | 890 | 0.3 % | 2,981 | 1.1 % | 219 | 0.1 % | 103 | 0.0 % | 1 | 0.0 % | 1 | 0.0 % | 1 | 0.0 % | ||||||||||||||
2014 | 4,116 | 2.3 % | 1,902 | 1.1 % | 34 | 0.0 % | 43 | 0.0 % | 1 | 0.0 % | 2 | 0.0 % | ||||||||||||||||
2013 | 4,851 | 2.3 % | 1,019 | 0.5 % | 50 | 0.0 % | 2 | 0.0 % | 37 | 0.0 % | 7 | 0.0 % | 1 | 0.0 % | ||||||||||||||
2012 | 5,325 | 2.1 % | 1,223 | 0.5 % | 12 | 0.0 % | 74 | 0.0 % | 6 | 0.0 % | ||||||||||||||||||
2011 | 1,339 | 0.6 % | 1,506 | 0.6 % | 7 | 0.0 % | 32 | 0.0 % | 6 | 0.0 % | 1 | 0.0 % | ||||||||||||||||
2010 | 4,710 | 2.4 % | 1,411 | 0.7 % | 34 | 0.0 % | 1 | 0.0 % | 15 | 0.0 % | 4 | 0.0 % | ||||||||||||||||
2009 | 7,816 | 4.4 % | 1,906 | 1.1 % | 17 | 0.0 % | 7 | 0.0 % | 19 | 0.0 % | 6 | 0.0 % | ||||||||||||||||
2008 | 2,056 | 1.4 % | 2,683 | 1.9 % | 56 | 0.0 % | 1 | 0.0 % | 44 | 0.0 % | 25 | 0.0 % | 1 | 0.0 % | ||||||||||||||
2007 | 479 | 0.4 % | 2,218 | 2.0 % | 64 | 0.1 % | 33 | 0.0 % | 2 | 0.0 % | 71 | 0.1 % | 49 | 0.0 % | 2 | 0.0 % | ||||||||||||
2006 | 861 | 0.5 % | 1,511 | 0.8 % | 41 | 0.0 % | 4 | 0.0 % | 37 | 0.0 % | 38 | 0.0 % | 1 | 0.0 % | ||||||||||||||
2005 | 253 | 0.7 % | 643 | 1.9 % | 34 | 0.1 % | 11 | 0.0 % | ||||||||||||||||||||
2004 | 18 | 0.8 % | 27 | 1.2 % | 3 | 0.1 % | ||||||||||||||||||||||
2003 |